|
41 Upes Street, Zvejniekciems, Saulkrasti County, Saulkrasti parish LV - 2161 Latvi |
![]() |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
![]() |
67955267 |
![]() |
67954105 |
Skulte port, UN/LOCODE: LV SKU , coordinates: 57°19’N 024°26’E
| Subscribers |
Phone (+371) |
Fax (+371) |
Mobile phone | Call sign | VHF channel |
| Manager | 67955267 | 67954105 | 26495374 | ||
| Harbour master | 67954105 | 67954105 | 29262891 | ||
| Pilot | 67954105 | 67954105 | 26337621 | Skultes osta | 16; 12 |
|
Immigration Service
(Border Guard)
|
67955150 | 67955150 | 29471692 | ||
| Fire fighters, Rescue Service |
112 67951201 |
||||
| Police |
112 67950350 |
||||
| Municipal Police | 67142525 | ||||
| Medical aid |
03 112 |
||||
| Northern dock, IMO Port facility number: LVSKU-0001 | |||||
| Port Facility Security Officer | 67954093 | 29246089 | |||
| Pass | 67954093 | ||||
| South pier, Port facility IMO number: LVSKU-0002 | |||||
| Port Facility Security Officer | 67356782 | 67356780 | 29457287 | Skultes Kokosta | 12 |
| Pass | 29117944 | Skultes Kokosta | 12 | ||








